| Product Category | Warranty Term | Warranty Coverage |
|---|---|---|
| MASSAGE CHAIRS | ||
| Massage chairs below RM5,000 | 1 Year (Selected Models) 2 Years (Standard) |
Motor, main control board, rollers, airbags/pump, remote control, drive gears |
| Massage chairs above RM5,000 | 2 Years | Motor, main control board, rollers, airbags/pump, remote control |
| 5 Years | Seat leather (one-time replacement) | |
| *Please note: the massage chair's external leather is not included in the warranty. *Seat leather warranty coverage does not include the pillow. | ||
| TREADMILLS | ||
| Treadmills below RM1,000 | 1 Year | Treadmill belt, control screen, motor housing, elevation system, main control board, safety fuse |
| Treadmills below RM2,000 | 2 Years | Motor, main control board, rollers, airbags/pump, remote control, drive gears |
| Treadmills above RM2,000 | 2 Years | Control screen, motor housing, elevation system, main control board, safety fuse |
| 10 Years | Frame structure Lifetime warranty on treadmill belt and running board (subject to terms) |
|
| *This warranty excludes purchases from Tiktok, Shopee, Lazada, Wow Shop, and Astro Goshop. Please refer to the respective platform for details. | ||
| BIKES | ||
| X Spin Bike / X Fit Bike / X Fit Bike ADV | 1 Year | Brake pads, bearings, screen panel, pedals, saddle, screws, and nuts |
| X 70 Bike | 6 Months | Brake pads, bearings, screen panel, pedals, saddle, screws, and nuts |
| *This warranty excludes purchases from Tiktok, Shopee, Lazada, Wow Shop, and Astro Goshop. Please refer to the respective platform for details. | ||



